2011 Schedule
| Week 1 | ||||
|---|---|---|---|---|
| Aug. 31 - Sept. 6 | ||||
| Ambinder | Holman | McCollough | Reid | |
| 90 | 151 | 102 | 82 | |
| Mattu | Locke | Rosen | Reynolds | |
| 100 | 72 | 124 | 75 | |
| Williamson | Hunt | Schick | Weber | |
| 72 | 80 | 131 | 109 | |
| Week 2 | ||||
|---|---|---|---|---|
| Sept. 7 - 13 | ||||
| Ambinder | Reid | McCollough | Reynolds | |
| 72 | 73 | 111 | 68 | |
| Mattu | Holman | Rosen | Weber | |
| 118 | 97 | 87 | 90 | |
| Williamson | Locke | Schick | Hunt | |
| 48 | 75 | 131 | 109 | |
| Week 3 | ||||
|---|---|---|---|---|
| Sept. 14 - 20 | ||||
| Ambinder | Hunt | McCollough | Locke | |
| 121 | 115 | 58 | 87 | |
| Mattu | Reid | Rosen | Holman | |
| 103 | 75 | 109 | 129 | |
| Williamson | Weber | Schick | Reynolds | |
| 75 | 108 | 95 | 142 | |
| Week 4 | ||||
|---|---|---|---|---|
| Sept. 21 - 27 | ||||
| Ambinder | Locke | McCollough | Holman | |
| 101 | 114 | 96 | 131 | |
| Mattu | Weber | Rosen | Hunt | |
| 67 | 96 | 105 | 101 | |
| Williamson | Reynolds | Schick | Reid | |
| 63 | 86 | 109 | 77 | |
| Week 5 | ||||
|---|---|---|---|---|
| Sept. 28 - Oct. 4 | ||||
| Ambinder | Reynolds | McCollough | Weber | |
| 103 | 97 | 95 | 121 | |
| Mattu | Hunt | Rosen | Reid | |
| 75 | 109 | 94 | 45 | |
| Williamson | Holman | Schick | Locke | |
| 63 | 148 | 129 | 89 | |
| Week 6 | ||||
|---|---|---|---|---|
| Oct. 5 - 11 | ||||
| McCollough | Schick | Weber | Reynolds | |
| 68 | 97 | 89 | 90 | |
| Rosen | Williamson | Locke | Hunt | |
| 67 | 85 | 98 | 116 | |
| Mattu | Ambinder | Reid | Holman | |
| 113 | 87 | 57 | 80 | |
| Week 7 | ||||
|---|---|---|---|---|
| Oct. 12 - 18 | ||||
| McCollough | Williamson | Weber | Hunt | |
| 91 | 64 | 90 | 116 | |
| Rosen | Mattu | Locke | Reid | |
| 70 | 58 | 102 | 39 | |
| Ambinder | Schick | Holman | Reynolds | |
| 87 | 99 | 109 | 87 | |
| Week 8 | ||||
|---|---|---|---|---|
| Oct. 19 - 25 | ||||
| McCollough | Ambinder | Weber | Holman | |
| 120 | 87 | 123 | 85 | |
| Rosen | Schick | Locke | Reynolds | |
| 131 | 75 | 62 | 100 | |
| Mattu | Williamson | Reid | Hunt | |
| 70 | 57 | 28 | 99 | |
| Week 9 | ||||
|---|---|---|---|---|
| Oct. 26 - Nov. 1 | ||||
| McCollough | Mattu | Weber | Reid | |
| 91 | 76 | 176 | 38 | |
| Rosen | Ambinder | Locke | Holman | |
| 120 | 91 | 91 | 96 | |
| Williamson | Schick | Hunt | Reynolds | |
| 64 | 78 | 155 | 109 | |
| Week 10 | ||||
|---|---|---|---|---|
| Nov. 2 - 8 | ||||
| McCollough | Rosen | Weber | Locke | |
| 77 | 67 | 141 | 68 | |
| Mattu | Schick | Reid | Reynolds | |
| 87 | 82 | 35 | 112 | |
| Ambinder | Williamson | Holman | Hunt | |
| 108 | 57 | 94 | 73 | |
| Playoffs - Semifinals | ||||
|---|---|---|---|---|
| Nov. 9 - 15 | ||||
| Winner's Bracket | Loser's Bracket | |||
| BM #2 Weber |
BM #3 Hunt |
BM #4 Reynolds |
BM #5 Locke |
|
| 78 | 83 | 71 | 57 | |
| EM #2 McCollough |
EM #3 Rosen |
EM #4 Mattu |
EM #5 Ambinder |
|
| 125 | 87 | 106 | 130 | |
| Playoffs - Division Finals | ||||
|---|---|---|---|---|
| Nov. 16 - 22 | ||||
| Winner's Bracket | Loser's Bracket | |||
| BM #1 Holman |
BM #3 Hunt |
BM #6 Reid |
BM #4 Reynolds |
|
| 107 | 83 | 0 | 99 | |
| EM #1 Schick |
EM #2 McCollough |
EM #6 Williamson |
EM #5 Ambinder |
|
| 101 | 90 | 43 | 78 | |
| Playoffs - Championship | ||||
|---|---|---|---|---|
| Nov. 23 - Dec. 6 | ||||
| Winner's Bracket | Loser's Bracket | |||
| BM Champ Holman |
EM Champ Schick |
BM Champ Reynolds |
EM Champ Ambinder |
|
| 109 | 101 | 73 | 81 | |
