Archive

 

Cumlative Standings

    W L T % Points Playoffs Titles
1. Mattu 40 17 0 .702 5388 5 2
2. McCollough 38 19 0 .667 5343 5 0
3. Holman 33 23 1 .588 5056 4 1
4. Rosen 33 24 0 .579 4933 4 0
5. Hunt 30 26 1 .535 4872 4 1
6. Locke 30 27 0 .526 4967 3 0
7. Weber 27 30 0 .474 4641 3 1
8. Ambinder 26 31 0 .456 4506 1 0
9. Reynolds2 26 31 0 .456 4432 2 1
10. Reid1 25 32 0 .439 4362 2 0
11. Schick 19 38 0 .333 4196 2 0
12. Williamson 14 43 0 .246 3955 1 0

1 Naweed Sikora was the manager of this school from 2006-09

2 Chris Burke was the manager of this school from 2006-08


201120102009200820072006


2011 Season

Standings

Ed Martin Division
    W L Points
1. Y-Schick 7 3 1026
2. X-McCollough 6 4 909
3. X-Rosen 6 4 974
4. Mattu 6 4 867
5. Ambinder 3 7 947
6. Williamson 1 9 586
Bill Martin Division
    W L Points
1. Y-Holman* 8 2 1120
2. X-Weber 7 3 1143
3. X-Hunt 6 4 1073
4. Reynolds 5 5 966
5. Locke 4 6 858
6. Reid 1 9 520

 

* - playoff champion
Y - clinched first-round bye
X - clinched playoff spot

Playoffs

Winners' BracketLosers' Bracket

Schedule

OverviewChampionship Week

Rosters

Draft ResultsSeason-Ending Rosters


2010 Season

Standings

Ed Martin Division
    W L Points
1. Y-Ambinder 8 2 909
2. X-Mattu* 8 2 990
3. X-Williamson 5 5 777
4. McCollough 5 5 826
5. Rosen 3 7 715
6. Schick 0 10 625
Bill Martin Division
    W L Points
1. Y-Holman 7 3 908
2. X-Locke 7 3 935
3. X-Hunt 6 4 874
4. Reid 6 4 861
5. Reynolds 4 6 672
6. Weber 1 9 467

 

* - playoff champion
Y - clinched first-round bye
X - clinched playoff spot

Playoffs

Winners' BracketLosers' Bracket

Schedule

Overview

Rosters

Draft ResultsSeason-Ending Rosters


2009 Season

Standings

Ed Martin Division
    W L Points
1. Y-Rosen 6 3 866
2. X-Mattu 5 4 777
3. X-McCollough 5 4 752
4. Schick 3 6 644
5. Williamson 3 6 635
6. Ambinder 3 6 573
Bill Martin Division
    W L Points
1. Y-Holman 8 1 801
2. X-Sikora 6 3 715
3. X-Hunt* 5 4 714
4. Weber 5 4 790
5. Locke 3 6 596
6. Reynolds 2 7 554

 

* - playoff champion
Y - clinched first-round bye
X - clinched playoff spot

Playoffs

Winners' BracketLosers' Bracket

Schedule

OverviewChampionship Week

Rosters

Draft ResultsSeason-Ending Rosters


2008 Season

Standings

Ed Martin Division
    W L Points
1. Y-McCollough 9 1 1186
2. X-Rosen 8 2 975
3. X-Mattu 8 2 1055
4. Ambinder 6 4 786
5. Williamson 3 7 829
6. Schick 1 9 502
Bill Martin Division
    W L Points
1. Y-Locke 6 4 943
2. X-Sikora 5 5 743
3. X-Weber* 4 6 863
4. Holman 4 6 806
5. Hunt 4 6 595
6. Burke 2 8 511

 

* - playoff champion
Y - clinched first-round bye
X - clinched playoff spot

Playoffs

Winners' BracketLosers' Bracket

Schedule

OverviewChampionship Week

Rosters

Draft ResultsSeason-Ending Rosters


2007 Season

Standings

Ed Martin Division
    W L Points
1. X-McCollough 9 0 991
2. X-Rosen 7 2 869
3. X-Mattu 6 3 891
4. Schick 3 6 707
5. Ambinder 2 7 631
6. Williamson 2 7 569
Bill Martin Division
    W L Points
1. X-Burke* 6 3 903
2. X-Hunt 5 4 853
3. X-Holman 4 5 766
4. Locke 4 5 847
5. Sikora 3 6 812
6. Weber 3 6 744

 

* - playoff champion
X - clinched playoff spot

Playoffs

Winners' BracketLosers' Bracket

Schedule

OverviewChampionship Week

Rosters

Draft ResultsSeason-Ending Rosters


2006 Season

Standings

Ed Martin Division
    W L T Points
1. X-Mattu* 7 2 0 808
2. X-Schick 5 4 0 692
3. X-McCollough 4 5 0 679
4. Ambinder 4 5 0 660
5. Rosen 3 6 0 534
6. Williamson 0 9 0 502
Bill Martin Division
    W L T Points
1. X-Burke 7 2 0 826
2. X-Weber 7 2 0 634
3. X-Locke 6 3 0 788
4. Hunt 4 4 1 736
5. Sikora 4 5 0 711
6. Holman 2 6 1 655

 

* - playoff champion
X - clinched playoff spot

Playoffs

Winners' BracketLosers' Bracket

Schedule

OverviewChampionship Week

Rosters

Draft ResultsSeason-Ending Rosters